TUSCALOOSA CITY ORDINANCES | SEC. | F&C* |
DEFECTIVE GARBAGE CANS | 13-44 | $311 |
FAILURE OF PERSONS IN BUSINESS TO TRIM TREES, REMOVE TRASH, GARBAGE. ETC. | 13-76.1 | $761 |
FAILURE TO CUT WEEDS OR REMOVE TRASH AND LITTER | 13-67 | $761 |
FAILURE TO MAINTAIN CLEANLINESS AT CONTAINER SITE | 13-79 | $311 |
FAILURE TO REMOVE DEBRIS FROM CONSTRUCTION SITE | 13-76 | $761 |
LEAVING DEBRIS ON PUBLIC STREETS | 13-75 | $761 |
LITTERING DRAINAGE DITCHES | 13-67 | $761 |
LITTERING FROM MOTOR VEHICLE | 13-62 | $362 |
LITTERING GENERALLY | 13-62(a) | $761 |
SPILLING VEHICLE LOAD | 13-66 | $761 |
NOISE VIOLATION | 10.8-15 | $361 |
OPEN BEVERAGE | 3-12 | $361 |
PLACING GARBAGE IN CITY RECEPTACLES | 13-78 | $311 |
SWEEPING DIRT, LITTER, ETC. ONTO STREETS OR SIDEWALKS | 13-61 | $361 |
UNLAWFUL OPENING,SEARCHING OF GARBAGE AND TRASH CANS | 13-79.1 | $361 |
PLACEMENT OF ADVERTISEMENTS ON UTILITY POLES | 13-79.2 | $361 |
* FINE AND COURT COSTS
**Minor in Possession of Alcohol citations are Court-required, so you must appear in court and speak with the Judge and the Prosecutor**